Data Structure of the Sessions Events
Sessions Dimensions Data Source
Field | Type | Nullable | Description | Values |
---|---|---|---|---|
Timestamp | String | No | Time when an API is called. | |
SessionKey | String | No | Identifier for a virtual app or desktop session. | |
SessionExperience | Double | No | The score of the session experience which is calculated based on the session score. | |
SessionStat | String | No | Session life cycle stat. | The value mapping is: 0: Unknown, 1: Connected, 2: Disconnected, 3: Terminated, 4: PreparingSession, 5: Active, 6: Reconnecting, 7: NonBrokeredSession, 8: Other, and 9: Pending |
SessionType | String | No | Session Type | The value mapping is: 0: Desktop, 1: Application |
UserName | String | No | Name of the user who has launched a virtual app or desktop session. | |
SessionStartTime | String | No | Time when the session was launched. | The value format is “yyyy-MM-ddTHH:mm:ss” |
MachineName | String | No | The name of the machine on which the session is launched. | >=0 |
DeliveryGroupName | String | No | Name of the Delivery Group. | >=0 |
SessionLogonDuration | Double | No | Average log on duration for this session (total initialization time of the session) in seconds. | >=0 |
Brokering | Double | Yes | Average time taken by a Broker in initializing the session in seconds. | >=0 |
VMStart | Double | Yes | Average time taken in starting the VM during the logon process in seconds. | >=0 |
HDXConnection |
Double | Yes | Average time taken by HDX connection during the logon process in seconds. | >=0 |
Authentication | Double | Yes | Average time taken in authentication during the logon process in seconds. | >=0 |
GPOs | Double | Yes | Average time taken in GPO processing during the logon process in seconds. | |
LogonScripts | Double | Yes | Average time taken in logon script processing during the logon process in seconds. | >=0 |
ProfileLoad | Double | Yes | Average time taken in profile load during the logon process in seconds. | >=0 |
InteractiveSessions | Double | Yes | Average time taken in initializing interactive session including shell initialization time in seconds. | >=0 |
SiteName | String | No | Citrix Virtual Apps and Desktops Site Name | |
SessionResponsiveness | Double | No | Average round-trip time of ICA session in the last 15-minutes interval. | >=0 |
SessionResiliency | Double | No | Total number of auto-reconnects. | |
WANLatency |
Double | Yes | This subfactor is the average latency measured from the virtual machine to the Gateway. A high WAN Latency indicates sluggishness in the endpoint machine network. WAN latency increases when the user is geographically farther from the Gateway. | |
HostDelay | Double | Yes | This subfactor measures the average Server OS induced delay. A high ICA RTT with low Data Center and WAN latencies, and a high Host Latency indicates an app error on the host server. | |
DataCenterLatency | Double | Yes | This subfactor is the average latency measured from the Citrix Gateway to the server (VDA). A high Data Center Latency indicates delays because of a slow server network. This metric is available only when an on-premises gateway is onboarded to CAS. | |
EndpointCity | String | Yes | The city from which the session was launched. | |
WorkspaceAppVersion | String | No | Citrix Workspace app version | |
EndpointOS | String | Yes | Citrix Workspace app - OS Type | The possible values include, for example: Windows, Unix or Linux, HTML5, Macintosh, ThinOS, iOS, Chrome, and Android. However, the OS type can include more options. |
EndpointCountry | String | Yes | The country from which the session was launched. | |
EndpointLinkSpeed | Double | Yes | Average Link speed of the endpoint device network interface like Wi-Fi, Ethernet | >=0 |
EndpointName | String | Yes | Name of Client where the session was launched. | |
EndpointIP | String | Yes | IP of Client where the session was launched. | |
MachineAddress | String | Yes | IP of VDA where the session was launched | |
Gateway | String | Yes | Gateway FQDN through which the session was launched. | |
ConnectionType | String | Yes | Type of connection established from the Citrix Workspace app. | Internal, External |
Connector | String | Yes | Connector name of Gateway FQDN. | |
GatewayConnectorLatency | Double | Yes | Average Gateway connector latency. | |
NetworkInterfaceType | String | No | Network Interface Type of the endpoint device. | Wi-Fi, Ethernet, and so on |
ISP | String | Yes | ISP using which the session was launched | |
LaunchType | String | No | Session Launch type | ICA, ConnectionLease |
EndpointThroughputIncoming | Double | Yes | Total bytes sent on the network interface. | |
EndpointThroughputOutgoing | Double | Yes | Total bytes received on the network interface. | >=0 |
InputBandwidthConsumed | Double | Yes | Average Input Bandwidth Consumed by ICA Session in the last 15 minutes. | >=0 |
OutputBandwidthAvailable | Double | Yes | Average Input Bandwidth Consumed by ICA Session in the last 15 minutes. | >=0 |
OutputBandwidthUsed | Double | Yes | Average Output Bandwidth Used in the last 15 minutes. | >=0 |
NetworkLatency | Double | Yes | Average Network latency of the ICA Session in the last 15 minutes. | >=0 |
OutputBandwidthUtilization | Double | Yes | Average Output Bandwidth Utilization percentage in the last 15 minutes. | >=0 |
LaunchStatus | Integer | No | Launch status of the session. | 0 (Successful Launch), 1(Session Failed), 2(User Terminated) |
Data Structure of the Sessions Events
Copied!
Failed!