The following table describes important changes to the Citrix Analytics for Performance documentation. To receive notifications about these updates, subscribe to the RSS feed.
Date | Change | Description |
---|---|---|
18 Jun 2024 | Added Azure AD or Active Directory note related to Microsoft Entra | Added a note on Microsoft Entra.Learn more |
30 Apr 2024 | Updated N/A or Not Categorized Metrics for Citrix Analytics for Performance | Learn more |
27 Mar 2024 | Integration of Citrix Analytics for Performance with Grafana. | Learn more |
11 Mar 2024 | Integration of Citrix Analytics for Performance with Power BI observability using REST APIs (Preview) | Learn more |
09 Jan 2024 | Integration of Citrix Analytics for Performance with the Elasticsearch Observability platform | Learn more |
28 Dec 2023 | Custom Reports export in CSV format | Learn more |
28 Dec 2023 | Endpoint Network telemetry of Citrix Workspace app for Windows version 2311 sessions launched in hybrid mode | Learn more |
19 Dec 2023 | Endpoint Network telemetry of Citrix Workspace app for Linux version 2311 sessions launched in hybrid mode | Learn more |
12 Dec 2023 | Simplified search for users and machines | Learn more |
12 Dec 2023 | Machine Statistics view enhancements | Learn more |
15 Nov 2023 | Metrics relevant to session state displayed in Sessions self-service view | Learn more |
26 Oct 2023 | Improved accuracy of Session Score and other session metrics | Learn more |
26 Oct 2023 | Additional metrics in Sessions self-service view | Learn more |
25 Sep 2023 | Customize Alert Parameters | Learn more |
14 Sep 2023 | Support for endpoint metrics from Citrix Workspace apps for Linux | Learn more |
05 Sep 2023 | New Custom Report templates | Learn more |
05 Sep 2023 | Exclude delivery groups from receiving alerts | Learn more |
31 Aug 2023 | Anomalous Session Disconnects Baseline Insight and Alert | Learn more |
28 Aug 2023 | New alert policies based on Baseline Insights | Learn more |
18 Aug 2023 | Discover reasons for missing endpoint metrics | Learn more |
01 Aug 2023 | Alert information as CSV attachments in mailers | Learn more |
11 Jul 2023 | Updated the Baseline value calculation | Learn more |
06 Jun 2023 | Alert email notifications for non-administrator Citrix Cloud accounts | Learn more |
05 Jun 2023 | User count in Sessions Self-service view | Learn more |
22 May 2023 | Connector-Gateway PoP Latency | Learn more |
16 May 2023 | Patterns detected in Black hole Machine Insights | Learn more |
16 May 2023 | Anomalous Latency Alerts based on user-specific baseline values | Learn more |
13 Apr 2023 | Integration of Citrix Analytics for Performance with the Splunk Observability platform | Learn more |
04 Apr 2023 | Custom Roles Support for Citrix Cloud Administrator Groups | Learn more |
20 Feb 2023 | Support for 100K machines feature | Learn more |
01 Feb 2023 | ISP, Endpoint Link Speed, and Endpoint Location visibility feature | Learn more |
23 Jan 2023 | Machine Load Indicator in Machines Self-Service View feature | Learn more |
02 Jan 2023 | Baseline Insight on Sessions with Anomalous Responsiveness feature | Learn more |
14 Dec 2022 | Custom Reports (Preview) feature | Learn more |
18 Nov 2022 | Machine Catalog, Hypervisor, and Provisioning Type visibility feature | Learn more |
13 Oct 2022 | WEM Health Check feature | Learn more |
11 Oct 2022 | Process Visibility Improvements feature | Learn more |
30 Sep 2022 | Baseline Insights feature | Learn more |
28 Sep 2022 | Webhook Support for Alerts Notifications | Learn more |
07 Sep 2022 | 100K rows support using Export to CSV format feature | Learn more |
12 Aug 2022 | Approximation Mode for Large Customers | Learn more |
05 Aug 2022 | Black Hole Machines Alerts | Learn more |
27 Jul 2022 | Overloaded Machines - Insights and Alerts | Learn more |
18 Jun 2022 | Machine State Visibility | Learn more |
18 Jun 2022 | Citrix Analytics Service Onboarding Assistant | Learn more |
18 Jun 2022 | Reasons for Users or Sessions being Not Categorized | Learn more |
08 Jun 2022 | User and session classification in percentages | Learn more |
28 Apr 2022 | Alert for Sessions with Anomalous Latency | Learn more |
20 Apr 2022 | Performance Analytics specific Custom Access roles | Learn more |
14 Apr 2022 | Zombie Insights and Alerts | Learn more |
14 Apr 2022 | Breakup of Unique Users and Sessions Numbers | Learn more |
14 Apr 2022 | Infrastructure Dashboard Enhancements | Learn more |
28 Mar 2022 | Not Categorized Metrics | Learn more |
08 Mar 2022 | Endpoint Network Statistics | Learn more |
07 Mar 2022 | Visibility into Connection leased sessions | Learn more |
21 Feb 2022 | Gateway Connector Statistics | Learn more |
21 Feb 2022 | Connector Statistics View | Learn more |
20 Dec 2021 | Client Side statistics: Internet Service Provider (ISP) | Learn more |
17 Dec 2021 | Delivery Group-Based Filtering | Learn more |
17 Dec 2021 | Bandwidth and Network Latency Metrics (Preview) | Learn more |
17 Dec 2021 | Session Duration in Sessions Self-Service View | Learn more |
17 Dec 2021 | Session Details | Learn more |
06 Dec 2021 | Automated onboarding for the Asia Pacific South region | Learn more |
18 Nov 2021 | Overloaded Machines factor availability | Learn more |
13 Sep 2021 | Support for the Asia Pacific South region | Learn more |
23 Aug 2021 | Added Workspace App Version support matrix | Learn more |
12 Aug 2021 | Client Side statistics: Network Interface Type | Added feature documentation Learn more |
05 Aug 2021 | Added document to describe limits of Citrix Analytics for Performance | Learn more |
29 Jul 2021 | Visibility into most resource consuming processes | Added feature documentation. Learn more |
12 Jul 2021 | Read resiliency during service interruption | Added feature documentation. Learn more |
10 Jun 2021 | Machine Actions and Composite Actions | Added feature documentation. Learn more |
12 May 2021 | Infrastructure Dashboard enhancements | Added feature documentation. Learn more |
23 Apr 2021 | Communication Error | Added feature documentation. Learn more |
02 Feb 2021 | Visual Summary on Sessions self-service view | Added feature documentation. Learn more |
28 Jan 2021 | Overloaded Machines factor | Added feature documentation. Learn more |
16 Dec 2020 | Connection information, User Experience Dashboard: Session count enhancements, and Session classification clarity, Endpoint Information enhancements | Added feature documentation. Learn more |
15 Dec 2020 | Drilldown into Profile Load Insights | Added feature documentation. Learn more |
11 Dec 2020 | Identification of user terminated sessions | Added feature documentation. Learn more |
19 Oct 2020 | Self-service search for Machines, Machine Statistics view, Failure Insights - Black hole machines | Added feature documentation. Learn more |
21 Jul 2020 | GPO Insights | Added feature documentation. Learn more |
16 Jun 2020 | Improved User Experience Score algorithm | Added feature details in the What’s new entry. Learn more |
23 Apr 2020 | Location and Endpoint based Self-Service Search | Updated the Self-Service Search article. Learn more |
10 Jan 2020 | Performance Analytics docs | Added documentation for Performance Analytics. Learn more. |
In this article
Copied!
Failed!