Data Structure of the users events
Field | Type | Nullable | Description | Value |
---|---|---|---|---|
Timestamp | String | No | Time when an API is called. | |
UserExperience | Double | No | The score of the user experience which is calculated based on user score. | 0–100 |
UserName | String | No | Name of the user who has launched a virtual app or desktop session. | |
TotalSessions | Integer | No | Total sessions of a user. | >=0 |
ExcellentSessions | Integer | No | Number of sessions with session score >= 70. | >=0 |
FairSessions | Integer | No | Number of sessions with session score >= 40 and session score < 70. | >=0 |
PoorSessions | Integer | No | Number of sessions with session score >= 1 and session score < 40. | >=0 |
SessionLogonDuration | Double | No | Total log-on duration for this user (total initialization time of the user) in seconds. | >0 |
SessionResponsiveness | Double | No | Average round-trip time of ICA session for this user in the last 15-minutes interval. | >=0 |
WANLatency |
Double | Yes | This subfactor is the latency measured from the virtual machine to the Gateway. A high WAN Latency indicates sluggishness in the endpoint machine network. WAN latency increases when the user is geographically farther from the Gateway. | >=0 |
HostDelay | Double | Yes | This subfactor measures the Server OS induced delay. A high ICA RTT with low Data Center and WAN latencies, and a high Host Latency indicates an application error on the host server. | >=0 |
DataCenterLatency | Double | Yes | This subfactor is the latency measured from the Citrix Gateway to the server (VDA). A high Data Center Latency indicates delays due to a slow server network. This metric is available only when an on-premises gateway is onboarded to CAS. | >=0 |
Brokering | Double | Yes | Average time taken by a Broker in initializing the session in seconds. | |
VMStart | Double | Yes | Average time taken in starting the VM during the logon process in seconds. | |
HDXConnection |
Double | Yes | Average time taken by HDX connection during the logon process in seconds. | |
Authentication | Double | Yes | Average time taken in authentication during the logon process in seconds. | |
GPOs | Double | Yes | Average time taken in GPO processing during the logon process in seconds. | |
LogonScripts | Double | Yes | Average time taken in logon script processing during the logon process in seconds. | |
ProfileLoad | Double | Yes | Average time taken in profile load during the logon process in seconds. | |
InteractiveSession | Double | Yes | Average time taken in initializing interactive session including shell initialization time in seconds. | |
FailureCount | Integer | No | Total failures that occurred in the last 15 minutes. | >=0 |
LaunchAttemptsCount | Integer | No | Total launches attempted in the last 15 minutes. | >=0 |
SessionResiliency | Double | No | The number of auto-reconnects that happened in the last 15 minutes. | |
EndpointCity | String | Yes | The city from which the session was launched. | |
EndpointCountry | String | Yes | The country from which the session was launched. | |
AverageProfileSize | Double | Yes | Average profile size of a user. | |
ProfileSize | Double | Yes | Latest profile size of a user. |
Data Structure of the users events
In this article
Copied!
Failed!