Call Home key datapoints
Call Home collects the following key datapoints.
(M) = Captured only during manual collection (PowerShell cmdlet Start-CitrixCallHomeUpload
)
File name | Category | Data group |
---|---|---|
SiteDataPoints.xml | Site | Delivery Controllers |
Machines | ||
XDSite | ||
Site Info | ||
Broker DB Info (M) | ||
Installed DB version (M) | ||
Broker Service Status (M) | ||
Registered Service Instances (M) | ||
Broker License Test (M) | ||
Active HDX Session (M) | ||
Broker Admin | ||
Broker Admin Permission | ||
RDS Configuration (includes LicensingSettings, SessionSettings, SpecifiedLicenseServers, and RegisteredLicenseServers) | ||
Monitoring Service (M) (includes MonitorConfiguration, MonitorDataStore, MonitorDBConnection, MonitorDBSchemaVersion, MonitorService, MonitorServiceAddedCapability, MonitorServiceInstance, MonitorServiceStatus, and MonitorInstalledDBVersion) | ||
Configuration Logging | ||
Connection Log | ||
Hypervisor Connections (M) | ||
Broker Hypervisor Connection | ||
Hypervisor Alerts | ||
Catalogs | ||
Multi-session OS Agents (M) | ||
Single-session OS Agents (M) | ||
Published Applications | ||
Delivery Groups | ||
Configured Delivery Agents | ||
MachineDataPoints.xml | Citrix | Citrix Binary |
Citrix Installed Components | ||
Citrix Broker Service Info | ||
Broker Service Configuration file | ||
Machine Creation Services Configuration file | ||
Host Service Configuration file | ||
AD Identity Service Configuration file | ||
Configuration Service Configuration file | ||
Configuration Logging Service Configuration file | ||
Delegated Administration Service Configuration file | ||
Environment Test Service Configuration file | ||
Monitoring Service Configuration file | ||
Storefront Service Configuration file | ||
Workstation Agent Configuration file | ||
Citrix VDA Info | ||
Citrix XD Hotfix | ||
Citrix_VirtualChannel_Graphics_Enum | ||
Citrix_VirtualChannel_Flash_Enum | ||
Citrix_VirtualChannel_Printer_Enum | ||
MachineDataPoints.xml | Hardware | Printer |
Computer | ||
Bios | ||
Memory Info | ||
Processor | ||
PNP Device | ||
Device | ||
Disk Drive | ||
Logical Drive | ||
Page File Usage | ||
Network Adapter | ||
Network Adapter Configuration | ||
ipConfig | ||
Video Controller | ||
IDE Controller | ||
SCSI Controller | ||
MachineDataPoints.xml | Registry | HKLM:\Software\Citrix |
HKLM:\Software\Wow6432Node\Citrix | ||
HKLM:\System\CurrentControlSet\Control\Citrix | ||
HKLM:\SOFTWARE\Policies\Citrix | ||
HKLM:\Software\Microsoft\Cryptography | ||
HKLM:\Software\Wow6432Node\Microsoft\Cryptography | ||
HKLM:\Software\Microsoft\Windows NT\CurrentVersion\Windows | ||
HKLM:\Software\Microsoft\Windows NT\CurrentVersion\Winlogon | ||
HKLM:\Software\Microsoft\Windows\CurrentVersion\Policies\Explorer | ||
HKLM:\Software\Wow6432Node\Microsoft\Windows\CurrentVersion\Policies\Explorer | ||
HKLM:\SYSTEM\CurrentControlSet\Control\Print\Environments | ||
HKLM:\System\CurrentControlSet\Control\Session Manager | ||
HKLM:\System\CurrentControlSet\Control\Terminal Server | ||
HKCU:\Control Panel\Desktop | ||
HKLM:\SOFTWARE\Classes\ShockwaveFlash.ShockwaveFlash\CurVer | ||
HKLM:\SYSTEM\CurrentControlSet\Control\SystemInformation | ||
HKLM:\SYSTEM\CurrentControlSet\Control\FileSystem | ||
HKLM:\SYSTEM\CurrentControlSet\Control\Windows | ||
HKLM:\SYSTEM\CurrentControlSet\Control\TimeZoneInformation | ||
MachineDataPoints.xml | Software | AppUsage |
Driver | ||
EnvVariables | ||
OS | ||
Process | ||
Service | ||
Servicepack | ||
GPResult | ||
Microsoft Hotfix | ||
Netstat | ||
PNP Driver | ||
MachineDataPoints.xml | Event Logs | Application Event Log |
System Event Log | ||
AOT (Always-On Tracing) | ||
Crash Dumps | ||
CeipDataPoints.xml | WindowsVDACeip | operating-system |
uptime | ||
memory | ||
computer-system | ||
processor | ||
video-controller | ||
disk-drive | ||
browser-info | ||
reboot-times | ||
memory-usage | ||
disk-usage | ||
ica-session-resolutions | ||
ica-color-depth | ||
metainstaller-ceip-machine-id | ||
StoreFrontDataPoints.xml | StoreFront | StoreFront Version |
Stores Count | ||
Server Count In ServerGroup | ||
Delivery Controller Count per Store | ||
HTTPS Enabled | ||
Classic Experience Enabled For Citrix Receiver | ||
HTML5 Receiver Setting For Citrix Receiver | ||
Workspace Control Enabled For Citrix Receiver | ||
Remote Access Enabled For Store | ||
Gateways Count | ||
Explicit JSON service for integrated NetScaler authentication |
Call Home key datapoints
In this article
Copied!
Failed!