Scout Database Model (LTSR)
Table: ICA
Each entry describes an application of type APPLTYPE_ICA.
ColumnName | DataType | Key | Not Null | Default Value | Comment |
---|---|---|---|---|---|
ApplicationID | INTEGER | PK, FK | NN | Unique application ID (foreign key referring to table Application) | |
Server | NVARCHAR(255) | Citrix server or Published Application name | |||
< IP or name> Citrix server | |||||
< published application name> If a published application is specified with Application attribute | |||||
Application | NVARCHAR(255) | Application name | |||
< program path> | |||||
#< published application name> | |||||
WorkDir | NVARCHAR(255) | Working directory | |||
Username | NVARCHAR(255) | Username for logon | |||
Pass | NVARCHAR(255) | User password for logon (encrypted) | |||
(use 000f4367616e78637f6c6e7e6e7a766760 for $ELUXPASSWORD single sign on) | |||||
Domain | NVARCHAR(255) | Domain name for logon | |||
Autologin | SMALLINT(6) | 0 | Automatic logon | ||
0 / 1 | |||||
Resolution | INTEGER | 7 | Index to the following resolution list (ignored if ResolutionDefault is set) | ||
AllowSmartCardLogon | SMALLINT(6) | Allow smart card login (attributes Username, Pass, Domain are ignored) | |||
0 / 1 | |||||
Width | NVARCHAR(255) | 640 | Screen width (depends on attribute Resolution) | ||
640 if Resolution=0 | |||||
800 if Resolution=1 | |||||
1024 if Resolution=2 | |||||
1280 if Resolution=3 | |||||
1600 if Resolution=4 | |||||
< width> if Resolution=5 | |||||
Height | NVARCHAR(255) | 480 | Screen height (depends on attribute Resolution) | ||
PercentOfScreen | NVARCHAR(255) | 75 | Percentage of screen size (ignored for Resolution<>6) | ||
ColorDepth | INTEGER | 2 | Index to the following list (ignored if ColorDepthDefault is set) | ||
0 4 bit (16 colors) | |||||
1 8 bit (256 colors) | |||||
2 16 bit (32 thousand colors) | |||||
3 24 bit (16 million colors) | |||||
ColorMap | INTEGER | 256 color mapping (ignored if ColorMapDefault is set) | |||
1 private - exact colors | |||||
2 shared - approximate colors | |||||
Sound | INTEGER | Sound quality | |||
0 sound disabled | |||||
1 low quality | |||||
2 medium quality | |||||
3 high quality | |||||
Crypt | INTEGER | Encryption level | |||
0 Basic | |||||
1 128 bit login only | |||||
2 40 bit | |||||
3 56 bit | |||||
4 128 bit | |||||
Compress | INTEGER | Use Data compression | |||
0 / 1 | |||||
BitmapCache | INTEGER | Use cache for bitmaps | |||
0 / 1 | |||||
ZLMouseMode | INTEGER | Mouse click feedback | |||
0 Auto | |||||
1 On | |||||
2 Off | |||||
ZLKeyboardMode | INTEGER | Local text echo | |||
0 Auto | |||||
1 On | |||||
2 Off | |||||
BrowserProtocol | INTEGER | Browser protocol | |||
0 TCP/IP + HTTP | |||||
1 TCP/IP | |||||
2 SSL + HTTPS | |||||
ColorMapDefault | SMALLINT(6) | Use default color map | |||
0 / 1 | |||||
ColorDepthDefault | SMALLINT(6) | Use default color depth | |||
0 / 1 | |||||
ResolutionDefault | SMALLINT(6) | Use default resolution | |||
0 / 1 | |||||
ServerLocationDefault | SMALLINT(6) | Use default server location | |||
0 / 1 | |||||
ICAHost1 | NVARCHAR(max) | IP of server location 1 | |||
ICAHost2 | NVARCHAR(255) | IP of server location 2 | |||
ICAHost3 | NVARCHAR(255) | IP of server location 3 | |||
ICAHost4 | NVARCHAR(255) | IP of server location 4 | |||
ICAHost5 | NVARCHAR(255) | IP of server location 5 | |||
EnableAudioInput | NVARCHAR(16) | No | Audio input enabled | ||
Yes / No | |||||
TransportReconnectDefault | NVARCHAR(16) | ||||
TransportReconnectEnabled | NVARCHAR(16) | True | Enable reconnect | ||
True / False | |||||
TransportReconnectRetries | INTEGER | 3 | Reconnect retries | ||
TransportReconnectDelay | INTEGER | 30 | Reconnect delay (in seconds) | ||
ProxyUseDefault | NVARCHAR(16) | ||||
ProxyType | NVARCHAR(255) | None | Type of proxy server | ||
None / Auto / Socks / Secure | |||||
ProxyHost | NVARCHAR(255) | Connect via proxy server (ProxyType must be set) | |||
< proxy>:< port> | |||||
TcpGroupName1 | NVARCHAR(255) | ||||
TcpGroupName2 | NVARCHAR(255) | ||||
TcpGroupName3 | NVARCHAR(255) | ||||
MouseSendsCtrlV | NVARCHAR(16) | Off | |||
FileType | NVARCHAR(255) | ||||
ReservedString1 | NVARCHAR(255) | ||||
ReservedString2 | NVARCHAR(255) | ||||
ReservedInt1 | INTEGER | ||||
ReservedInt2 | INTEGER |
IndexName | IndexType | Columns |
---|---|---|
PRIMARY | PRIMARY | ApplicationID |
How to create
CREATE TABLE ICA(
ApplicationID INTEGER NOT NULL,
Server NVARCHAR(255),
Application NVARCHAR(255),
WorkDir NVARCHAR(255),
Username NVARCHAR(255),
Pass NVARCHAR(255),
Domain NVARCHAR(255),
Autologin SMALLINT,
Resolution INTEGER,
AllowSmartCardLogon SMALLINT,
Width NVARCHAR(255),
Height NVARCHAR(255),
PercentOfScreen NVARCHAR(255),
ColorDepth INTEGER,
ColorMap INTEGER,
Sound INTEGER,
Crypt INTEGER,
Compress INTEGER,
BitmapCache INTEGER,
ZLMouseMode INTEGER,
ZLKeyboardMode INTEGER,
BrowserProtocol INTEGER,
ColorMapDefault SMALLINT,
ColorDepthDefault SMALLINT,
ResolutionDefault SMALLINT,
ServerLocationDefault SMALLINT,
ICAHost1 NVARCHAR(max),
ICAHost2 NVARCHAR(255),
ICAHost3 NVARCHAR(255),
ICAHost4 NVARCHAR(255),
ICAHost5 NVARCHAR(255),
EnableAudioInput NVARCHAR(16),
TransportReconnectDefault NVARCHAR(16),
TransportReconnectEnabled NVARCHAR(16),
TransportReconnectRetries INTEGER,
TransportReconnectDelay INTEGER,
ProxyUseDefault NVARCHAR(16),
ProxyType NVARCHAR(255),
ProxyHost NVARCHAR(255),
TcpGroupName1 NVARCHAR(255),
TcpGroupName2 NVARCHAR(255),
TcpGroupName3 NVARCHAR(255),
MouseSendsCtrlV NVARCHAR(16),
FileType NVARCHAR(255),
ReservedString1 NVARCHAR(255),
ReservedString2 NVARCHAR(255),
ReservedInt1 INTEGER,
ReservedInt2 INTEGER,
CONSTRAINT FK_ICA_ApplicationID_Application_ApplicationID FOREIGN KEY (ApplicationID) REFERENCES Application (ApplicationID),
PRIMARY KEY (ApplicationID));
Table: ICA
In this article
Copied!
Failed!