Scout Database Model (CR)
Table: NetworkProfile
ColumnName | DataType | Key | Not Null | Default Value | Comment |
---|---|---|---|---|---|
NetworkProfileID | INTEGER | PK | NN | Unique network profile ID | |
Name | NVARCHAR(255) | Network profile name | |||
Protected | SMALLINT(6) | 0 | Network profile is read-only to the user0/1 | ||
NetworkType | INTEGER | 4 - Ethernet, 5 - WLAN, 6 - WWAN | |||
AutoConnect | SMALLINT(6) | ||||
SetupID | INTEGER | FK | NN | Setup ID (foreign key refers to table Setup).SetupID | |
Speed | INTEGER | ||||
Timeout | INTEGER | NN | 240 | Connection timeout | |
DHCPTimeout | INTEGER | NN | 240 | Connection timeout | |
BootMode | NVARCHAR(15) | NN | DHCP or off | ||
IP_Address | NVARCHAR(15) | ||||
Domain | NVARCHAR(255) | ||||
Netmask | NVARCHAR(15) | ||||
MTUSize | INTEGER | ||||
Dot1x | SMALLINT(6) | ||||
Dot1xAuthenticationRetries | INTEGER | 4 | |||
Dot1xAutoconnectRetries | INTEGER | 3 | |||
Dot1xOptional | BIT | 0 | |||
Dot1xTimeout | |||||
ConnectivityCheck | TINYINT | 2 | Internet connection test | ||
MSN | NVARCHAR(255) | ||||
WirelessChannel | NVARCHAR(10) | ||||
WirelessPSK | NVARCHAR(255) | ||||
WirelessSSID | NVARCHAR(255) | ||||
HiddenSSID | BIT | ||||
SeenSSIDS | NVARCHAR(4000) | List of BSSIDs for hidden WLANs, required for auto-connection | |||
WirelessWPAMode | NVARCHAR(10) | ||||
WirelessIdentity | NVARCHAR(255) | ||||
WirelessWEPMode | INTEGER | ||||
DialNumber | NVARCHAR(255) | ||||
Username | NVARCHAR(255) | Username for Mobile internet profile | |||
Pass | NVARCHAR(255) | Password for Mobile internet profile | |||
Callback | SMALLINT | ||||
UseIP | SMALLINT | Use Roaming for Mobile internet profile | |||
APN | NVARCHAR(255) | APN for Mobile internet profile | |||
UseLease | SMALLINT(6) | 0 | Use last DHCP lease if DHCP server is not available 0/1 | ||
ProfileOptions | INTEGER | ||||
ProxyType
|
SMALLINT
|
|
|
|
System-wide proxy |
0 none | |||||
1 manual | |||||
2 auto | |||||
ProxyURL | NVARCHAR(255) | Proxy server and port for manual proxy config,URL for automatic proxy config | |||
ProxyExceptions | NVARCHAR(max) | List of network addresses that should not use the proxy, separated by semicolons | |||
ProxyUsername | NVARCHAR(255) | ||||
ProxyPassword | NVARCHAR(255) | ||||
ProxyCredPassthrough | BIT | ||||
VpnType
|
TINYINT
|
|
|
|
VPN client type |
1 OpenVPN | |||||
2 Cisco AnyConnect | |||||
3 to 254 freely definable types | |||||
VpnConfig | NVARCHAR(4000) | Name of the OpenVPN configuration file which must exist on the client | |||
ReservedString1 | NVARCHAR(255) | ||||
ReservedString2 | NVARCHAR(255) | ||||
ReservedInt1 | INTEGER | ||||
ReservedInt2 | INTEGER |
IndexName | IndexType | Columns |
---|---|---|
PRIMARY | PRIMARY | NetworkProfileID |
How to create
CREATE TABLE NetworkProfile(
NetworkProfileID INTEGER NOT NULL,
Name NVARCHAR(255),
Protected SMALLINT,
NetworkType INTEGER NOT NULL,
AutoConnect SMALLINT,
SetupID INTEGER NOT NULL,
Speed NVARCHAR(10),
Timeout INTEGER NOT NULL,
DHCPTimeout INTEGER NOT NULL,
BootMode NVARCHAR(15) NOT NULL,
IP_Address NVARCHAR(15),
Domain NVARCHAR(255),
Netmask NVARCHAR(15),
MTUSize INTEGER,
Dot1x SMALLINT,
Dot1xAuthenticationRetries INTEGER,
Dot1xAutoconnectRetries INTEGER
Dot1xOptional BIT,
Dot1xTimeout INTEGER,
ConnectivityCheck TINYINT,
MSN NVARCHAR(255),
WirelessChannel NVARCHAR(10),
WirelessPSK NVARCHAR(255),
WirelessSSID NVARCHAR(255),
HiddenSSID BIT,
SeenSSIDS NVARCHAR(4000),
WirelessWPAMode NVARCHAR(10),
WirelessIdentity NVARCHAR(255),
WirelessWEPMode INTEGER,
DialNumber NVARCHAR(255),
Username NVARCHAR(255),
Pass NVARCHAR(255),
Callback SMALLINT,
UseIP NVARCHAR(255),
APN NVARCHAR(255),
UseLease SMALLINT,
ProfileOptions INTEGER,
ProxyType SMALLINT,
ProxyURL NVARCHAR(255),
ProxyExceptions NVARCHAR(max),
ProxyUsername NVARCHAR(255),
ProxyPassword NVARCHAR(255),
ProxyCredPassthrough BIT,
VpnType TINYINT,
VpnConfig NVARCHAR(4000),
ReservedString1 NVARCHAR(255),
ReservedString2 NVARCHAR(255),
ReservedInt1 INTEGER,
ReservedInt2 INTEGER,
CONSTRAINT FK_NetworkProfile_SetupID_Setup_SetupID FOREIGN KEY (SetupID) REFERENCES Setup (SetupID),
PRIMARY KEY (NetworkProfileID));
Table: NetworkProfile
In this article
Copied!
Failed!