Agent event logs
This article provides a list of WEM event logs, along with their corresponding, and distinct event IDs.
WEM configuration set
Event ID | Level | Message |
---|---|---|
1001 | Info | Agent successfully registered with configuration set: name: configuration set name (ID: configuration set ID ). |
1002 | Warning | Agent not registered with any configuration set |
WEM agent connection to infrastructure services
Event ID | Level | Message |
---|---|---|
2001 | Info | Connecting to infrastructure service: address: service address
|
2002 | Error | Invalid infrastructure service address |
2003 | Error | Unable to connect to WEM service |
2020 | Info | Connecting to WEM service: address: service address
|
2021 | Info | Getting Cloud Connectors configured for WEM:Cloud Connector list
|
2022 | Info | Discovering Cloud Connectors from Citrix DaaS:Cloud Connector list
|
2023 | Error | All Cloud Connectors unreachable |
2024 | Info | Cloud Connector operational: Cloud Connector address
|
2025 | Warning | Cloud Connector unreachable: Cloud Connector address
|
2026 | Error | Unable to connect to WEM service through Cloud Connector |
Agent configuration refresh events
Event ID | Level | Message |
---|---|---|
3001 | Info | Initiating agent configuration settings refresh |
3002 | Error | Agent configuration settings refresh failed with exception: exception code
|
3003 | Info | Agent configuration settings refreshed successfully |
Directory service events
Event ID | Level | Message |
---|---|---|
4001 | Warning | Unable to retrieve user token groups list |
4002 | Warning | Unable to retrieve user directory services groups |
4003 | Warning | Unable to retrieve all groups to which the user belongs |
4004 | Warning | Unable to retrieve all OUs to which the user belongs |
4005 | Warning | Unable to retrieve local computer group list |
4006 | Warning | Unable to retrieve local computer OU list |
Machine policy events
Event ID | Level | Message |
---|---|---|
5001 | Info | Initiating processing of computer group policies |
5002 | Info | Skipping processing of machine policies due to unmet prerequisites |
5003 | Info | Skipping machine policy processing: Group Policy settings processing not enabled |
5004 | Warning | Unable to retrieve the groups or OUs to which the computer belongs. Group policy processing terminated |
5005 | Info | Computer group policies applied successfully |
5006 | Warning | Unable to apply computer group policies. List of failed GPOs: GPO list
|
User policy events
Event ID | Level | Message |
---|---|---|
5501 | Info | Initiating processing of user group policies for user name
|
5502 | Info | Skipping processing of user policies due to unmet prerequisites |
5503 | Info | Skipping user policy processing: Group Policy settings processing not enabled |
5504 | Info | Policy processing skipped for local user user identity name , as no mapped account found |
5505 | Warning | Unable to retrieve the groups or OUs to which the user belongs. Group policy processing terminated |
5506 | Info | User group policies applied successfully |
5507 | Warning | Unable to apply user group policies. List of failed GPOs: GPO list
|
Cache sync events
Event ID | Level | Message |
---|---|---|
6001 | Info | Initiating automatic agent cache sync |
6002 | Info | Initiating on-demand agent cache sync |
6003 | warning | Network unavailable, agent cache sync skipped |
6004 | warning | Agent cache sync skipped: invalid cloud service settings |
6005 | warning | Agent cache sync skipped: invalid infrastructure service address |
6006 | Error | Agent cache sync failed with unexpected error |
6007 | Info | Agent cache sync completed successfully |
Optimization events
CPU optimization
For messages with event IDs starting from 7003 through 7008 to be written, add the following registry.
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\Norskale\Agent Host
Name: EnableExtraLoggingForOptimization
Type: REG_DWORD
Value: 1
Caution:
Editing the registry incorrectly can cause serious problems that require you to reinstall your operating system. Citrix cannot guarantee that problems resulting from the incorrect use of Registry Editor can be solved. Use Registry Editor at your own risk. Be sure to back up the registry before you edit it.
Event ID | Level | Message |
---|---|---|
7001 | Info | Initializing CPU spike protection for process process name (ID:process ID ), created by user user name . The sum of average CPU usage per each core detected at percentage value , with a total system CPU usage of percentage value . |
7002 | Info | Initializing CPU spike protection for process process name (ID:process ID ), created by user user name . Average CPU usage detected at percentage value , with a sum of average CPU usage per each core detected at percentage value . |
7003 | Info | Changed priority to priority value for process process name (ID:process ID ), created by user user name . |
7004 | Warning | Unable to change priority to priority value for process process name (ID:process ID ), created by user user name . Error code:error code . |
7005 | Info | Affinity (affinity value ) processed successfully for process process name (ID:process ID ), created by user user name . |
7006 | Warning | Unable to configure affinity (affinity value ) for process process name (ID:process ID ), created by user user name . |
7007 | Info | Changed I/O priority to priority value for process process name (ID:process ID ), created by user user name . |
7008 | Warning | Unable to change I/O priority to priority value for process process name (ID:process ID ), created by user user name . |
Memory optimization
Event ID | Level | Message |
---|---|---|
8001 | Info | Initializing memory optimization for process process name (ID:process ID ), created by user user name . |
8002 | Info | Memory Optimization succeeded for process process name (ID:process ID ), created by user user name . |
8003 | Warning | Unable to optimize memory for process process name (ID:process ID ), created by user user name . |