Citrix Provisioning telemetry data elements
Licensing
Headers
Key | Description | Example |
---|---|---|
ver | Indicates the version of the license usage event. | 1.0 |
id | Indicates a unique identifier of the usage event. | d4ce7919-5d80-44de-a8fa-102923fe0ead |
type | Indicates the event type used by Citrix Analytic Service to identify cloud usage events. | Cloud.Licensing |
st | Indicates the UTC timestamp when the event is generated in Citrix Provisioning. | 2011-08-12T20:17:46.384Z |
prod | Identify the originating product and deployment of the usage event. | XenDesktop.PVS |
prodVer | Indicates the Citrix Provisioning product version. | 7.40.0.10 |
dvc.dvcId | Indicates the device ID to uniquely identify a device. | 0123456789ABCDEF |
dvc.dvcName | Indicates the friendly name for the device. The value is scrambled. | E6oNXGy6fihiwi6cHdS/sg== (always scrambled) |
Payload
Key | Description | Example |
---|---|---|
licenseActivityTimeStamp | Indicates the UTC timestamp when the payload is generated. | 2011-08-12T20:17:46.384Z |
deviceId | Indicates the target device ID (GUID). | d4ce7919-5d80-44de-a8fa-102923fe0ead |
ver | Indicates the payload version | 1.0 |
droppedEvents | Indicates that the count of events dropped since the last event sent. | 0 |
licenseActivityType | Indicates the licensing event type. | DeviceStart |
os | Indicates the type of the OS. | Windows or Linux |
osType | Indicates whether the target is desktop or server. | Desktop |
workerSid | Indicates a unique identifier for the Virtual Delivery Agent (VDA) used for the session. The value is scrambled. | GF/5+DT7Hb7DJIvIW+bYQA== (always scrambled) |
vDiskId | Indicates the identity of the vDisk that is being streamed. The value includes the id and version in the id:version format. |
24d03af2-92a7-4063-813d-75fa84fe64dd:2 |
hypervisorType | If known, this value indicates the type of Hypervisor used. | Azure |
ramSize | Indicates the maximum size of RAM cache (MB) | 32 |
cacheType | Indicates the type of cache that’s in use. | 10 |
enabledFeatures
|
Indicates the features that are enabled for the session for metering. The value is either true or false for each feature.
|
enabledFeatures: {
subnetAffinity: false rebalanedEnabled: false asynchronousIoEnabled: true cachedSecretsCleanupEnabled: true maintenanceMode: false dbOfflineFeatureEnabled: true dbOffline: false} |
Metrics
Headers
Key | Description | Examples |
---|---|---|
ver | Indicates the version of the license usage event. | 1 |
id | Indicates a unique identifier of the usage event. | d4ce7919-5d80-44de-a8fa-102923fe0ead |
type | Indicates the event type used by Citrix Analytic Service to identify cloud usage events. | Metrics |
st | Indicates the UTC timestamp when the event is generated in Citrix Provisioning. | 2011-08-12T20:17:46.384Z |
prod | Identify the originating product and deployment of the usage event. | XenDesktop.PVS |
prodVer | Indicates the Citrix Provisioning product version. | 7.40.0.10 |
Payload
Key | Description | Examples |
---|---|---|
farmId | Indicates the farm ID (GUID). | d4ce7919-5d80-44de-a8fa-102923fe0ead |
ver | Indicates the payload version. | 1 |
metricsType | Indicates the licensing event type. | FarmMetrics |
siteCount | Indicates the number of sites in a farm. | 2 |
serverCount | Indicates the number of servers in a farm. | 10 |
diskCount | Indicates the number of vDisks in a farm. | 3 |
deviceCount | Indicates the total number of Citrix Provisioning devices, which includes both VDA and non-VDA machines. | 6000 |
Citrix Provisioning telemetry data elements
Copied!
Failed!