Citrix Licensing Telemetry data elements
This section includes telemetry data elements for the following products:
- Citrix Virtual Apps and Desktops data elements
- Citrix Secure Private Access data elements
- Citrix Provisioning data elements
- XenMobile Server data elements
- XenServer data elements
- Unicon data elements
- uberAgent
Note:
The Identifiers collected as part of telemetry data, such as user ID, device names, VDA identifier (items mentioned as scrambled), are securely scrambled at the source using one-way hashing algorithms. As a result, Citrix cannot access or read the original values.
The scrambling algorithm uses SHA256 to hash the original clear text data. Then the first half of 256-bit hashed output was converted to a base64 string.
Metadata elements
| Field | Description | Example |
|---|---|---|
| ClientTool | This field isn’t in use. | Not applicable |
| UploadUser | This field isn’t in use. | Not applicable |
UTCDate |
Report generation time in UTC format. | 2022-06-30T15:31:34Z |
| Date | Indicates the upload bundle creation date. | 06/30/2022 11:31:34 |
| Product | Identifies the upload bundle. | LicenseServer.OnPremUsage |
| ProductVersion | Indicates Manifest schema version. | 1.0 |
| ProductDeployUTCDate | Denotes the time when the License Server is installed. | 2022-03-21T00:00:00Z |
| GUID | A unique identifier created during install and preserved during upgrade. This field is used to identify which uploads are from the same server. | a5ae17c9-8a4a-4318-938f-a8c6da2aa2ef |
| UploadType | Indicates if the license upload is manual or automatic. | Auto |
| Ccid | Indicates the Citrix Cloud Customer ID; only available with the registered License Server. | xaxddaily1 |
| OrgID | Indicates the Org ID, the installed licenses are tied to; only available with the registered License Server. | 23456123 |
| TotalFiles | Indicates the total number of files in the upload bundle. | 6 |
| SerialNumbers → Serial → ID | Represents the product code associated with the installed license. | XDS_ADV_CCS |
| SerialNumbers → Serial → SADate | Represents the CSS date associated with the installed license. | 2023.1201 |
| SerialNumbers → Serial → SN | Identifies who is entitled to the product. | eval1 |
| File → Name | Name of the uploaded file. | ue_lt_1683864965.zip |
| File → UI | Hash to indicate the integrity of the file. | 4d14a58f98b1ae2e9d965b2980b67853cfcac7c76e655952bd056ad6dc7a80ae |
| File → EventStartTS | Indicates the bundle data start time. | 1697417241680 |
| File → EventEndTS | Indicates the bundle data end time. | 1697430741834 |
| File → OfferingType → Name | Indicates the product. | Broker |
| FilesUI | Hash to indicate integrity of the bundle. | 4d14a58f98b1ae2e9d965b2980b67853cfcac7c76e655952bd056ad6dc7a80ff |
| ManifestUI | Hash to indicate integrity of the manifest. | 4d14a58f98b1ae2e9d965b2980b67853cfcac7c76e655952bd056ad6dc7a8345 |
| LSVersion | Identifies the License Server version. | 11.17.2.0 build 48000 |
| DiskFreeMB | Identifies the free disk space in megabytes. | 357821 |
| DiskTotalMB | Identifies the total disk space in megabytes. | 383070 |
| UI | This field ensures the integrity of the uploaded file. | 8826d6ac8e1c8e68e471ae90c2bacbe1854f8281a6f5ae40cc7b74114e026abc |
| LasOrgId | Indicates the Org ID provided by the LAS service | 23456123 |
License activation daily summary
| Key | Description | Examples |
|---|---|---|
| Event Header | ||
| ver | Header version. Hardcoded: “ver”: “1.0” | 1.0 |
| id | Unique event Id (GUID) | 1fced2a0-52e7-4c48-bf4e-6f2e06136e11 |
| type | Event type name | LicenseServer.DailySummary, LicenseServer.ActivationRecord |
| st | UTC formatted timestamp | 2011-08-12T20:17:46.384Z |
| prod | Product name. Hardcoded: “prod”: “LicenseServer” | LicenseServer |
| prodVer | Product version | 11.17.2.0 build 53000 |
| dvc | license server guid. Unique guid in license server | a391f1c8e6cb4948b45c58cd5189572f |
| tenant | Organization (customer) identification info. | “tenant”: { “id”: “”, “orgid”:”” } |
| Event Payload | ||
| ver | Event Schema Version | 1.0 |
| type | Event Type | LicenseServer.DailySummary |
| lsguid | license server guid | 8946c0bd-5247-4d7d-b84d-b79df0b4b32d |
| lsbuild | License Server Build | 11.17.2.0 build 53000 |
| onboardingtype | LAS onboarding type | 0 |
| systemproperties → lsid | Unique LS hash identifier generated using system properties | AE8D3F84672E00BB4239B0D455C4038D4D081B991D91B3F061E59E325FDC6533 |
| systemproperties → pubkey | public key used in license server | —–BEGIN PUBLIC KEY—– MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvrY93YgyUehzeSCroE7B ZfnjH9P2fuxRdOPrO4Q55r35z+PIQc5Nl7H+9FKO/bOoVjHOJsP/OM1jDv6BW80F 41zQA3cGfI0j/1zZGG+Ap91eztMzm0qpNFhXkLJ/EOf9LY429sIz/0xI4oRQP05F d8niv+0LeSTCGWDeCB2PDW4C2SBALEcdb6td+jkQRezFbRNCZwKcydirigASmSgT 9kYp3PsIZfi3WubB/nMzQbTC7iShKiH8QSIhw3T88IvazE0BrpKPBRzYo8Qjvxas mL0JgT0LNfxidmerEyp9cB+jINIdZ1iQLmdu4iBPnCqxvq6qabBWKfrnqvDWpklX +QIDSVf5 —–END PUBLIC KEY—– |
| installutc | LS Installed Time | 1749138309 |
| hostname | Hostname of LS | micpvdipd1882 |
| activationdata | ||
| pem | Activated product and configuration | XDT_PLT_CCS |
| ver | activation version | 1.0 |
| activationid | activation id | Activation id of the blob |
| instances | Instances of product activated | 10 |
| laspedetails → lpeid | Product Unique instance | AE8D3F84672E00BB4239B0D455C4038D4D081B991D91B3F061E59E325FDC6522 |
| laspedetails → burnindate | Product Version | 2025.0625 |
| laspedetails → productdeploymentinfo | Product deployment properties | ver:[1.0] productAndVersions:[XDT:PLT,XDT:PLT,CVAP:PRE,MPS:PLT,CVAP:PRE] deploymentids:[90ab15fa-ae58-4e3c-8d9b-f6581e1020ce] instanceids:[1e59adac-7ac6-4db5-a095-0567d1590fab] deploymentdetails:[] |
| laspedetails → requestutc | LAS Activation Request Time | 1749138309 |
| signdata | ||
| orgid | LAS onboarded Orgid | int102cd6db |
| onboardingtype | LAS onboarding type | 0 |
| lsid | Unique LS hash identifier generated using system properties | AE8D3F84672E00BB4239B0D455C4038D4D081B991D91B3F061E59E325FDC6533 |
| pubkey | public key used in license server | —–BEGIN PUBLIC KEY—– MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAvrY93YgyUehzeSCroE7B… —–END PUBLIC KEY—– |
| entitlementdata | ||
| licenseexpirationdate | Expiry date | 2025-12-25 |
| pem | Product | XDT_PLT_CCS |
| diskdata | ||
| disktotalmb | Total Disk Size in Mb | 1234567890 |
| diskfreemb | Total Disk Free in Mb | 1234567890 |
| licdirectory | Installed Directory | C:\Program Files (x86)\Citrix\Licensing |
License Activation Usage information
| Key | Description | Examples |
|---|---|---|
| Event Header | ||
| ver | Header version. Hardcoded: “ver”: “1.0” | 1.0 |
| id | Unique event Id (GUID) | 1fced2a0-52e7-4c48-bf4e-6f2e06136e11 |
| type | Event type name. LicenseServer.ActivationRecord - Events coming from LS | LicenseServer.ActivationRecord |
| st | UTC formatted timestamp | 2011-08-12T20:17:46.384Z |
| prod | Product name. Hardcoded: “prod”: “LicenseServer”. LicenseServer - Events coming from LS | LicenseServer |
| prodVer | Product version. 1.0 - when event is coming from LAS. | 11.17.2.0 build 53100 |
| dvc | license server guid. Unique guid in license server | a391f1c8e6cb4948b45c58cd5189572f |
| tenant | Organization (customer) identification info. | “tenant”: { “id”: “abcdef123” } |
| Event Payload | ||
| onboardingtype | LAS onboarding type | 0 |
| signtime | LAS onboarding Time | 1234567890 |
| Activation List (constructed per each activation) | ||
| activationId | Unique LAS Activation Id | 98f6e74c-4436-45e4-97dc-909ba57f5b9e |
| ver | LAS Request Created For Product Activation | 1.0 |
| type | LAS Request Type | LicenseServer.ActivationRequest |
| lsguid | license server guid | 8946c0bd-5247-4d7d-b84d-b79df0b4b32d |
| lsbuild | License Server Build | 11.17.2.0 build 53100 |
| productdeploymentinfo | Product deployment information. Will be available in all the latest LTSR DDCs | ver:[1.0];pdi;productAndVersions:[XDT:PLT,XDT:PLT,CVAP:PRE,MPS:PLT,CVAP:PRE];pdi;deploymentids:[90ab15fa-ae58-4e3c-8d9b-f6581e1020ce];pdi;instanceids:[1e59adac-7ac6-4db5-a095-0567d1590fab];pdi;deploymentdetails:[];pdi; |
| uploadtype | telemetry upload type | auto |
| requestutc | Activation Request time | [ 1717665765 ] |
| products → pem | product configuration | XDT_PLT_CCS |
| products → burnindate | product version | 2025.0624 |
| activationlist → binding | ||
| licenseserver → lsid | Unique hash generated from LS properties | 6d69724c-84ab-47bb-bba3-0f12393ff8ac |
| licenseserver → hostname | Hostname of license server | Mydesktop |
| licenseclient → lpeid | Unique hash generated from product machine properties | 7e81924s-84fg-47qt-kbo3-0f12393ff8ac |
| licenseclient → hostname | Hostname of license client | myclientdesktop |
| activationlist → customer | ||
| orgid | organization id | int102cd6db |
| ccid | citrix cloud id | citrix926070 |
| serialnumbers | legacy license serial numbers | myserial |
Data stored in LAS as part of LAS onboarding
Citrix generated data
| Key | Description | Example |
|---|---|---|
| Lsid | Unique license server identifier generated using system properties | 11ccdb50a8014dec4ee8cfc12b4fd81098699ec560c9898020616e3cab9b209e |
| public key | License server generated identity for authentication | MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEA... |
| ls version | License server version | 11.17.2 build 53100 |
| Lsguid | License server generated identity | a1b2c3d4-e5f6-7890-1234-56789abcdef0 |
| request time | LAS Activation Request Time | 2016-10-12T00:00:00Z |
| product edition and model | Product identity | XDT_PLT_CCS |
| Lpeid | Product generated identity | af3357536b217012aaa125892dd2949ce93983d60ee12dfe70d7d451657a6134 |
| site id | Indicates a unique identifier for the site | Site_Production_01 |
| ddc id | Indicates a unique identifier for the delivery controller | C39A925064A3 |
| Orgid | Organization (customer) identification info | ORG123456789 |
| Ccid | Customer ID | CUST-ABC-12345 |
| Uploadtype | Upload type is automatic or manual | automatic or manual |
| product burn-in date | Date associated with every product version and build | 2025.0514 |
Customers provided data
| Key | Description | Example |
|---|---|---|
| hostname (LS) | License Server host name | CITRIX-12T5MRV4 |
| product hostname | Customer given machine hostname | CITRIX-12T5MRV4 |
Citrix Licensing Telemetry data elements
In this article
Copied!
Failed!