Event Source | Citrix Broker Service |
---|---|
Event Log | Application |
Id | 500 |
---|---|
Name | CdsEventControllerStarting |
Severity | Informational |
Groups | ServiceStatus |
Text | The Citrix Broker Service is starting. |
Comment | Once the Controller is starting |
Arguments |
Id | 501 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventControllerCannotStartException | ||||||||||||
Severity | Error | ||||||||||||
Groups | |||||||||||||
Text |
The Citrix Broker Service failed to start. If this problem persists, reinstall the Citrix XenDesktop Controller. See Citrix Knowledge Base article CTX126990. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | When the Controller fails to start | ||||||||||||
Arguments |
|
Id | 502 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventControllerStartupException | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | GeneralStartupError | ||||||||||||||||
Text |
The Citrix Broker Service failed to initialize. The service will attempt to initialize again in approximately %1 minute(s). See Citrix Knowledge Base article CTX126990. Error details: Exception '%2' of type '%3'. |
||||||||||||||||
Comment | When the Controller encounters an exception on start up | ||||||||||||||||
Arguments |
|
Id | 503 |
---|---|
Name | CdsEventControllerThrottleStartupException |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service failed to initialize again. A previously detected problem still exists. To avoid excessive event logging, the service is suppressing related messages (event ID 502) until the problem is resolved. Initialization attempts will continue. |
Comment | About to suppress message 502 for the first time |
Arguments |
Id | 504 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventControllerDatabaseStartupException | ||||||||||||
Severity | Warning | ||||||||||||
Groups | DatabaseStartup | ||||||||||||
Text |
The Citrix Broker Service failed to establish communication with the XenDesktop database. Please ensure that the XenDesktop database is configured and running and the database instance is reachable by this machine. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | When the Controller encounters an exception while attempting to contact the database server | ||||||||||||
Arguments |
|
Id | 505 |
---|---|
Name | CdsEventControllerDatabaseStartupOk |
Severity | Informational |
Groups | DatabaseStartup |
Text | The Citrix Broker Service successfully contacted the database server. |
Comment | When the database server was successfully contacted |
Arguments |
Id | 506 |
---|---|
Name | CdsEventControllerStarted |
Severity | Informational |
Groups | ServiceStatus |
Text | The Citrix Broker Service started successfully. |
Comment | Controller completed start-up sequence. |
Arguments |
Id | 507 |
---|---|
Name | CdsEventControllerStopping |
Severity | Informational |
Groups | ServiceStatus |
Text | The Citrix Broker Service is shutting down. |
Comment | Controller Stopping. |
Arguments |
Id | 508 |
---|---|
Name | CdsEventControllerStopped |
Severity | Informational |
Groups | ServiceStatus |
Text | The Citrix Broker Service shut down successfully. |
Comment | Controller Stopped. |
Arguments |
Id | 509 |
---|---|
Name | CdsEventControllerSdkStarted |
Severity | Informational |
Groups | ServiceStatus |
Text | The Citrix Broker Service SDK support started. |
Comment | Broker SDK WCF service started. |
Arguments |
Id | 1000 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | CdsEventControllerWrongUserAccount | ||||||||
Severity | Error | ||||||||
Groups | ServiceStatus | ||||||||
Text |
The Citrix Broker Service is configured to run as the invalid user identity '%1'. To function correctly, the Citrix Broker Service must run as the Network Service user. The service is stopping. Use the Services control panel to set the Log On identity for the Citrix Broker Service to Network Service. |
||||||||
Comment | When the controller detected it is not running as Network Service | ||||||||
Arguments |
|
Id | 1001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerCannotStartException | ||||||||||||
Severity | Error | ||||||||||||
Groups | |||||||||||||
Text |
The Citrix Broker Service broker component failed to start. If this problem persists, reinstall the Citrix XenDesktop Controller. See Citrix Knowledge Base article CTX126990. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | When the Broker Component fails to start | ||||||||||||
Arguments |
|
Id | 1002 |
---|---|
Name | CdsEventBrokerReadyToAcceptConnection |
Severity | Informational |
Groups | ServiceStatus |
Text | The Citrix Broker Service is ready to accept connections from virtual machines. |
Comment | Controller Ready to accept Connections. |
Arguments |
Id | 1003 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerStartupException | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | GeneralStartupError | ||||||||||||||||
Text |
The Citrix Broker Service broker component failed to initialize. The component will attempt to initialize again in approximately %1 minute(s). Error details: Exception '%2' of type '%3'. |
||||||||||||||||
Comment | When the Broker Component encounters an exception on start up | ||||||||||||||||
Arguments |
|
Id | 1004 |
---|---|
Name | CdsEventBrokerThrottleStartupException |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service broker component failed to initialize again. A previously detected failure still exists. To avoid excessive event logging, the service is suppressing related messages (event ID 1003) until the problem is resolved. Initialization attempts will continue. |
Comment | About to suppress message 1003 for the first time |
Arguments |
Id | 1005 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerDatabaseFail | ||||||||||||
Severity | Error | ||||||||||||
Groups | DatabaseStartUp | ||||||||||||
Text |
The Citrix Broker Service failed to connect to the XenDesktop database. Please check that the database is configured correctly. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | Failed to connect to the broker database | ||||||||||||
Arguments |
|
Id | 1006 |
---|---|
Name | CdsEventBrokerBaseOuNullOrEmpty |
Severity | Error |
Groups | OU |
Text |
The Citrix Broker Service cannot obtain the site Organizational Unit (OU) identifier from the XenDesktop database. The OU identifier is used to find the site OU object in the Active Directory tree. Please run the Set-ADControllerDiscovery PowerShell script to configure the OU identifier in Active Directory. |
Comment | When there is no GUID stored in the database |
Arguments |
Id | 1007 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerBadOu | ||||||||||||
Severity | Error | ||||||||||||
Groups | OU | ||||||||||||
Text |
The Citrix Broker Service encountered a problem with Active Directory. The site Organizational Unit (OU) identifier might be incorrect or communication with the Active Directory Domain Controller might be experiencing problems. Please run the Set-ADControllerDiscovery PowerShell script to reconfigure the OU identifier in Active Directory. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | When the GUID stored in the database isn't a valid AD object or failed to contact AD | ||||||||||||
Arguments |
|
Id | 1008 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerBaseOuInvalidStructure | ||||||||||||
Severity | Error | ||||||||||||
Groups | OU | ||||||||||||
Text |
The Citrix Broker Service found a problem with the structure of the site Organizational Unit (OU) in Active Directory. Please run the Set-ADControllerDiscovery PowerShell script to re-configure the site OU in Active Directory. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | The OU doesn't have the expected structure of objects within it. | ||||||||||||
Arguments |
|
Id | 1009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerGoodOu | ||||||||||||
Severity | Informational | ||||||||||||
Groups | OU | ||||||||||||
Text | The Citrix Broker Service found the site Organizational Unit '%1'; its identifier is '%2'. | ||||||||||||
Comment | Base OU was determined and verified to have the correct structure. | ||||||||||||
Arguments |
|
Id | 1010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerBadWcf | ||||||||||||
Severity | Error | ||||||||||||
Groups | Wcf | ||||||||||||
Text |
The Citrix Broker Service failed to initialize the Windows Communication Foundation (WCF) services needed for communication between the controller and virtual machines. If the problem persists, please reinstall the Citrix XenDesktop Controller. See Citrix Knowledge Base article CTX126990. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | Failed to start up one or more of the WCF services | ||||||||||||
Arguments |
|
Id | 1011 |
---|---|
Name | CdsEventBrokerGoodWcf |
Severity | Informational |
Groups | Wcf |
Text | The Citrix Broker Service successfully initialized the Windows Communication Foundation (WCF) services required for interaction between this machine and virtual machines. |
Comment | WCF web services started OK. |
Arguments |
Id | 1012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerBadScpPublish | ||||||||||||
Severity | Error | ||||||||||||
Groups | PublishScp | ||||||||||||
Text |
The Citrix Broker Service failed to write service information to Active Directory. Please run the Set-ADControllerDiscovery PowerShell script again. If the problem persists, see Citrix Knowledge Base article CTX126990. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | Failed to update the controller SCP with the registration service endpoint point information | ||||||||||||
Arguments |
|
Id | 1013 |
---|---|
Name | CdsEventBrokerGoodScpPublish |
Severity | Informational |
Groups | PublishScp |
Text | The Citrix Broker Service successfully wrote service information to Active Directory. |
Comment | Controller's registrar SCP has been updated. |
Arguments |
Id | 1014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventBrokerGetSiteDynamicDataFailure | ||||||||||||
Severity | Error | ||||||||||||
Groups | DatabaseStartUp | ||||||||||||
Text |
The Citrix Broker Service failed to read some configuration settings from the database. Check that the database is configured correctly. Error details: Exception '%1' of type '%2'. |
||||||||||||
Comment | Failed to connect get site dynamic data. | ||||||||||||
Arguments |
|
Id | 1030 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarWorkerSpnNotFound | ||||||||
Severity | Warning | ||||||||
Groups | PerWorkerNameResolution, WorkerSpn | ||||||||
Text |
The Citrix Broker Service detected that properties for virtual machine '%1' are incomplete. Please remove and re-add the virtual machine in Active Directory or, if this is not possible because the machine was provisioned automatically, update the provisioning settings. See Citrix Knowledge Base article CTX126992. Error details: The 'servicePrincipalName' property is missing or incorrect. |
||||||||
Comment | Virtual Desktop Machine SPN Not found | ||||||||
Arguments |
|
Id | 1031 |
---|---|
Name | CdsEventRegistrarThrottleWorkerSpnNotFound |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service detected that several virtual machines have incomplete information in Active Directory. To avoid excessive event logging, the service is suppressing related messages (event ID 1030) until the problem is resolved. |
Comment | When event 1030 has been logged repeatedly for multiple VDAs within a defined period of time. |
Arguments |
Id | 1032 |
---|---|
Name | CdsEventRegistrarRemoveThrottleWorkerSpnNotFound |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service successfully obtained all required information from Active Directory for the virtual machines registered with this server. The service is no longer suppressing related messages (event ID 1030). |
Comment | When no event 1030 has been detected within a defined period of time. |
Arguments |
Id | 1033 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarBadWorkerDnsResolve | ||||||||||||
Severity | Warning | ||||||||||||
Groups | PerWorkerNameResolution, WorkerDnsResolution | ||||||||||||
Text |
The Citrix Broker Service detected that DNS failed to resolve the address for virtual machine '%1'. The service is falling back to NetBIOS name '%2'. Please repair your DNS settings to ensure that the virtual machine has a correct entry. |
||||||||||||
Comment | Cannot resolve Virtual Desktop Machine in DNS | ||||||||||||
Arguments |
|
Id | 1034 |
---|---|
Name | CdsEventRegistrarThrottleDnsResolveFailure |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service detected that DNS failed to resolve the addresses for several virtual machines. To avoid excessive event logging, the service is suppressing related messages (event ID 1033) until the problem is resolved. |
Comment | When event 1033 has been logged repeatedly for multiple VDAs within a defined period of time |
Arguments |
Id | 1035 |
---|---|
Name | CdsEventRegistrarRemoveThrottleDnsResolveFailure |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service successfully obtained addresses from DNS for all virtual machines registered with this server. It is no longer suppressing related messages (event ID 1033). |
Comment | When no event 1033 has been detected within a defined period of time. |
Arguments |
Id | 1036 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarBadWorkerNetbiosResolve | ||||||||||||
Severity | Warning | ||||||||||||
Groups | PerWorkerNameResolution, WorkerDnsResolution | ||||||||||||
Text |
The Citrix Broker Service failed to find an address for the virtual machine with a DNS name of '%1' and a NetBIOS name of '%2'. The service rejected this machine's registration. Please repair the DNS and WINS entries for this virtual machine. See Citrix Knowledge Base article CTX126992. |
||||||||||||
Comment | Cannot resolve NetBIOS name of Virtual Desktop Machine | ||||||||||||
Arguments |
|
Id | 1037 |
---|---|
Name | CdsEventRegistrarThrottleBadWorkerNetbiosResolve |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service failed to find addresses for several virtual machines. To avoid excessive event logging, the service is suppressing related messages (event ID 1036) until the problem is resolved. |
Comment | When event 1036 has been logged repeatedly for multiple VDAs within a defined period of time |
Arguments |
Id | 1038 |
---|---|
Name | CdsEventRegistrarRemoveThrottleBadWorkerNetbiosResolve |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service successfully resolved addresses for virtual machines registered with this server. It is no longer suppressing related messages (event ID 1036). |
Comment | When no event 1036 has been detected within a defined period of time. |
Arguments |
Id | 1039 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarBadWorkerWcfRequest | ||||||||||||||||||||
Severity | Warning | ||||||||||||||||||||
Groups | GeneralWorkerWcf, PerWorkerCommunication | ||||||||||||||||||||
Text |
The Citrix Broker Service failed to contact virtual machine '%1' (IP address %2). Check that the virtual machine can be contacted from the controller and that any firewall on the virtual machine allows connections from the controller. See Citrix Knowledge Base article CTX126992. Error details: Exception '%3' of type '%4'. |
||||||||||||||||||||
Comment | When there is an error while sending a WCF request to a Virtual Desktop Machine | ||||||||||||||||||||
Arguments |
|
Id | 1040 |
---|---|
Name | CdsEventRegistrarThrottleBadWorkerWcfRequest |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service failed to contact several virtual machines. To avoid excessive event logging, the service is suppressing related messages (event ID 1039) until the problem is resolved. |
Comment | When event 1039 has been logged repeatedly for multiple VDAs within a defined period of time |
Arguments |
Id | 1041 |
---|---|
Name | CdsEventRegistrarRemoveThrottleBadWorkerWcfRequest |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service successfully communicated with virtual machines registered with this server. It is no longer suppressing related messages (event ID 1039). |
Comment | When no event 1039 has been detected within a defined period of time. |
Arguments |
Id | 1043 |
---|---|
Name | CdsEventRegistrarThrottleUnauthorizedWorker |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service has repeatedly received communications from machines through the wrong base Organizational Unit (OU) in active directory. To avoid excessive event logging, the service is suppressing related messages (event ID 1045) until the problem is resolved. |
Comment | When event 1045 has been logged repeatedly for multiple VDAs within a defined period of time |
Arguments |
Id | 1044 |
---|---|
Name | CdsEventRegistrarRemoveThrottleUnauthorizedWorker |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service has not received communications from machines through the wrong base Organizational Unit (OU) in active directory and is no longer suppressing related messages (event ID 1045). |
Comment | When no event 1045 has been detected within a defined period of time. |
Arguments |
Id | 1045 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarBadWorkerBaseOuGuid | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | PerWorkerAuthorization, WorkerAuthorization | ||||||||||||||||
Text |
The Citrix Broker Service received a communication from machine '%1' through the wrong base Organizational Unit (OU) in Active Directory. If this machine is intended to be a virtual machine in the site, please configure it to use the base OU associated with the site for this controller. Error details: The value supplied was '%2' but the value '%3' was expected. |
||||||||||||||||
Comment | When a VDA is pointing at an old OU in AD that happens to point to a controller which has been re-incarnated into a new site | ||||||||||||||||
Arguments |
|
Id | 1046 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarBadWorkerRequest | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | BadRegisterRequest | ||||||||||||||||
Text |
The Citrix Broker Service received a badly formed registration request from machine '%1' (IP address '%2'). Error details: '%3' Ensure that the Workstation Agent is installed and configured correctly on the machine. |
||||||||||||||||
Comment | Controller received a null registration request | ||||||||||||||||
Arguments |
|
Id | 1047 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarWorkerVersionIncorrect | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | PerWorkerAgentVersion, WorkerCompatability | ||||||||||||||||
Text |
The Citrix Broker Service failed to register machine '%1'. The Workstation Agent version on the machine is '%2' but needs to be '%3' or higher. Ensure that the correct Workstation Agent version is installed on the machine. |
||||||||||||||||
Comment | Workstation Agent version is incompatible with the broker | ||||||||||||||||
Arguments |
|
Id | 1048 |
---|---|
Name | CdsEventRegistrarThrottleWorkerVersionIncorrect |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service failed to register several machines with an incompatible Workstation Agent. To avoid excessive event logging, the service is suppressing related messages (event ID 1047) until the problem is resolved. |
Comment | When event 1047 has been logged repeatedly for multiple VDAs within a defined period of time |
Arguments |
Id | 1049 |
---|---|
Name | CdsEventRegistrarRemoveThrottleWorkerVersionIncorrect |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service has not recently received requests from machines with an incompatible Workstation Agent and is no longer suppressing related messages (event ID 1048). |
Comment | When no event 1047 has been detected within a defined period of time. |
Arguments |
Id | 1050 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarLimitReached | ||||||||
Severity | Warning | ||||||||
Groups | RegistrarLimit | ||||||||
Text |
The Citrix Broker Service has reached its maximum registration limit of '%1' machines. This may be deliberate if the controller was configured with a low limit or the site may be reaching capacity. You may need to add more controllers to your site. |
||||||||
Comment | When the broker's registration limit is reached. | ||||||||
Arguments |
|
Id | 1051 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventRegistrarBadWorkerRequestSid | ||||||||||||
Severity | Warning | ||||||||||||
Groups | BadRegisterRequest | ||||||||||||
Text |
The Citrix Broker Service received a registration request from machine '%1' (IP address %2) which contains contradictory identity information. The registration is rejected. Ensure that the Workstation Agent is installed and configured correctly on the machine. |
||||||||||||
Comment | Registration request SID and machine SID mismatch. | ||||||||||||
Arguments |
|
Id | 1060 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventConfigBadStaticPorticaSettings | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | PerWorkerSettings, WorkerStaticSettings | ||||||||||||||||
Text |
The Citrix Broker Service failed to apply settings on the virtual machine '%1'. Check that the virtual machine can be contacted from the controller and that any firewall on the virtual machine allows connections from the controller. See Citrix Knowledge Base article CTX126992. Error details: Exception '%2' of type '%3'. |
||||||||||||||||
Comment | Failed to apply Static PortICA settings to a VDA | ||||||||||||||||
Arguments |
|
Id | 1061 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | CdsEventConfigGoodStaticPorticaSettings | ||||||||
Severity | Informational | ||||||||
Groups | PerWorkerSettings | ||||||||
Text | The Citrix Broker Service successfully applied settings on virtual machine '%1'. | ||||||||
Comment | Successfully applied static PortICA settings to a VDA machine. | ||||||||
Arguments |
|
Id | 1063 |
---|---|
Name | CdsEventConfigThrottleBadStaticPorticaSettings |
Severity | Warning |
Groups | |
Text |
The Citrix Broker Service failed to apply settings on several virtual machines. To avoid unnecessary event logging, the service is suppressing related messages (event ID 1060) until the problem is resolved. |
Comment | When event 1060 has been logged repeatedly for multiple VDAs within a defined period of time. |
Arguments |
Id | 1064 |
---|---|
Name | CdsEventConfigRemoveThrottleBadStaticPorticaSettings |
Severity | Informational |
Groups | |
Text | The Citrix Broker Service successfully applied settings on virtual machines registered with this server, It is no longer suppressing related messages (event ID 1060). |
Comment | When no event 1060 has been detected within a defined period of time. |
Arguments |
Id | 1065 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventConfigBadStaticPorticaSettingsGeneration | ||||||||||||||||
Severity | Error | ||||||||||||||||
Groups | PerWorkerSettingsGeneration, WorkerStaticSettings | ||||||||||||||||
Text |
The Citrix Broker Service failed to determine the base settings needed for the Virtual Desktop Agent of machine '%1'. Please restart this machine and if this problem persists, see Citrix Knowledge Base article CTX126990. Error details: Exception '%2' of type '%3'. |
||||||||||||||||
Comment | Failed to generate static settings that will be used as the basis for all settings sent to VDAs. | ||||||||||||||||
Arguments |
|
Id | 1066 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | CdsEventConfigGoodStaticPorticaSettingsGeneration | ||||||||
Severity | Informational | ||||||||
Groups | PerWorkerSettingsGeneration | ||||||||
Text | The Citrix Broker Service successfully determined the base settings needed for the Virtual Desktop Agent of machine '%1'. | ||||||||
Comment | Base settings (i.e. those before policy has been applied) for all VDAs have been determined. | ||||||||
Arguments |
|
Id | 1100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchGenericFailure | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. If this problem persists, see Citrix Knowledge Base article CTX126991. |
||||||||||||
Comment | Brokering returned LaunchResult.GeneralFail. | ||||||||||||
Arguments |
|
Id | 1101 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchNoVdaAvailable | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The Citrix Broker Service cannot find any available virtual machines. Please add more virtual machines to the site. If the problem is due to existing virtual machines not becoming available, see Citrix Knowledge Base article CTX126992. |
||||||||||||
Comment | No available VDA for resource | ||||||||||||
Arguments |
|
Id | 1102 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchConnectionRefused | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | LaunchOperation | ||||||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The virtual machine '%3' rejected a request to prepare itself for a connection. This problem usually indicates that the virtual machine is engaged in an activity such as restarting, entering a suspended state, or processing a recent disconnection or logoff. If this problem persists, please restart the virtual machine. |
||||||||||||||||
Comment | The VDA refused to prepare itself for connection. | ||||||||||||||||
Arguments |
|
Id | 1103 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchActiveSessionAlready | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. A connection for that user already exists and the system is configured to not allow automatic switching of the connection. If users need to be able to switch active connections by re-requesting the resource, use registry entries to enable this feature. See Citrix Knowledge Base article CTX126704. |
||||||||||||
Comment | There is already an active session for the given user in the group. | ||||||||||||
Arguments |
|
Id | 1104 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchGenericFailureReconnect | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The user requested a reconnection to a previously disconnected existing session. If the problem persists, please restart the virtual machine, but note that unsaved data may be lost. |
||||||||||||
Comment | Brokering returned LaunchResult.GeneralFail in a workspace control reconnect. | ||||||||||||
Arguments |
|
Id | 1105 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchInMaintMode | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. Either the resource is in maintenance mode, the desktop group/hypervisor associated with the resource is in maintenance mode, or the resource is undergoing automatic maintenance. If the resource is undergoing automatic maintenance, this is a temporary state and the resource should be available shortly. |
||||||||||||
Comment | Attempted connection to a VDA and either the resource is in maintenance mode, the desktop group/hypervisor associated with the resource is in maintenance mode, or the resource is undergoing automatic maintenance (PvD image preparation). | ||||||||||||
Arguments |
|
Id | 1106 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchProtocolDisallowed | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | LaunchOperation | ||||||||||||||||
Text | The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The required protocol '%3' is not configured for this resource or the resource might not advertise this protocol. | ||||||||||||||||
Comment | Protocol (e.g. RDP) may not be configured on the resource, or resource may not support this protocol. | ||||||||||||||||
Arguments |
|
Id | 1107 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchFailedDisabledResource | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text | The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2' because the resource is disabled. | ||||||||||||
Comment | Attempt to launch a disabled app/desktop | ||||||||||||
Arguments |
|
Id | 1108 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchOverloadedWorker | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | LaunchOperation | ||||||||||||||||
Text | The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The virtual machine '%3' cannot accept additional sessions. | ||||||||||||||||
Comment | SessionLimitReached error in launching desktop | ||||||||||||||||
Arguments |
|
Id | 1109 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchResourceUnavailable | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text | The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The resource is currently unavailable and might be disabled. Access to the resource might have been removed after the user logged on to Web Interface. | ||||||||||||
Comment | No resource found for the given browsername/user | ||||||||||||
Arguments |
|
Id | 1110 |
---|---|
Name | CdsEventLaunchThrottle |
Severity | Warning |
Groups | |
Text | To avoid excessive event logging, the service is temporarily suppressing related messages (event IDs 1100-1109, 1112-1118). |
Comment | Throttling of launch failure messages. |
Arguments |
Id | 1111 |
---|---|
Name | CdsEventLaunchThrottleCancel |
Severity | Informational |
Groups | |
Text | The service is no longer suppressing related messages (event IDs 1100-1109, 1112-1118). |
Comment | Cancel throttling |
Arguments |
Id | 1112 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchLicenseRefused | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text | The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2'. The product and edition licensing configuration for the site does not allow this type of resource. Check that the correct license has been selected for this site. | ||||||||||||
Comment | License edition-specific feature denies session launch. | ||||||||||||
Arguments |
|
Id | 1113 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchNoSessionToReconnect | ||||||||||||
Severity | Warning | ||||||||||||
Groups | LaunchOperation | ||||||||||||
Text |
The Citrix Broker Service failed to broker a connection for user '%1' to resource '%2' during a workspace control reconnect operation. The specified session could not be found. If the problem persists, please restart the virtual machine, but note that unsaved data may be lost. |
||||||||||||
Comment | Brokering was invoked for a particular SessionKey as part of a workspace control reconnect operation. The brokering logic reported a NoExistingSessionToReconnect result. | ||||||||||||
Arguments |
|
Id | 1114 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CdsEventLaunchSpinUpFailed | ||||||||||||||||
Severity | Warning | ||||||||||||||||
Groups | LaunchOperation | ||||||||||||||||
Text |
