Troubleshoot sessions using Director
Director integration with Secure Private Access enables effective performance monitoring and troubleshooting as issues from all components in a Secure Private Access setup are captured in Director. The following tables list the various error codes and the associated conditions that are displayed in Director.
For more information, see the following topics.
Note:
- Codes that contain “0” in the second digit represent a normal execution flow. For example, 1000 represents successful app enumeration.
- Codes that contain “1” in the second digit represent a failure or exception. For example, 2101 represents a session failure. For a failure or an exception, it is recommended that you resolve such issues by examining the logs. If that does not resolve the issue, contact support.
Enumeration related codes
Code | Status | Description |
---|---|---|
1101 | failure | An internal error occurred during the enumeration. |
1102 | failure | Some apps were enumerated but at least one app evaluation failed. |
1103 | failure | No apps were enumerated and at least one app evaluation failed. |
1000 | Success | Enumeration was successful. At least one app was enumerated. |
1001 | Success | No apps were enumerated because they were all denied by policies. |
1002 | Success | No apps were enumerated because no policies matched. |
1003 | Success | No apps were enumerated because some were denied and for others, no policies matched. |
1004 | Success | No apps were enumerated because no policies to evaluate. |
Session related codes
Code | Status | Description |
---|---|---|
2101 | Failure | Session failure. |
2102 | active/inactive/failure | Session is active or terminated or at least one app launch in the session failed. |
2000 | Active | The session is active. |
2001 | Inactive | Session is terminiated/inactive. |
App enumeration message codes
Code | Status | Description |
---|---|---|
3101 | Failure | App enumeration - An internal error occurred (currently unused). |
3102 | Failure | App was not enumerated because there was an exception during policy evaluation. |
3103 | Failure | App enumeration status is null - An internal error occurred during policy evaluation. |
3104 | Allow/deny/failure | Error retrieving policy details for the app. |
3000 | Allow | App enumeration is allowed. |
3001 | Deny | App enumeration is denied by policy. |
3002 | Deny | App was not enumerated because no policies matched. |
3003 | Unknown | App enumeration status is unknown. |
3004 | App launch from CEB | App launch attempt from Citrix Enterprise Browser. |
App launch message codes
Code | Status | Description |
---|---|---|
4101 | Failure | Application launch error - An internal error occurred during application launch. |
4102 | Failure | Application launch error (internal). |
4103 | Allow/deny/failure | Error retrieving policy details for the app. |
4104 | Failure | Application Launch Error - No application configuration found. |
4000 | Allow | App Launch is allowed. |
4001 | Deny | Application launch was denied because of a policy. |
4002 | Deny | Application launch was denied because no policy matched. |
Troubleshoot sessions using Director
Copied!
Failed!